<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pine Financial Group</title>
	<atom:link href="http://www.pinefinancialblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinefinancialblog.com</link>
	<description>Financing experts for all your real estate investments</description>
	<lastBuildDate>Mon, 14 May 2012 16:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PFGs Trip to Punta Cana</title>
		<link>http://www.pinefinancialblog.com/pfgs-trip-to-punta-cana/</link>
		<comments>http://www.pinefinancialblog.com/pfgs-trip-to-punta-cana/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:16:55 +0000</pubDate>
		<dc:creator>Kevin Amolsch</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pinefinancialblog.com/?p=880</guid>
		<description><![CDATA[<p><a href="http://www.pinefinancialblog.com/wp-content/uploads/2012/05/The-gang.jpg"></a>Check out some of the pictures from our company trip to the Dominican Republic.  This was a 5 day reward trip for having a great 2011. </p>
<p>Thank you to all our fantastic clients for helping us have a great year and&#8230; <a href="http://www.pinefinancialblog.com/pfgs-trip-to-punta-cana/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pinefinancialblog.com/wp-content/uploads/2012/05/The-gang.jpg"><img class="alignleft size-medium wp-image-881" title="The gang" src="http://www.pinefinancialblog.com/wp-content/uploads/2012/05/The-gang-300x225.jpg" alt="" width="300" height="225" /></a>Check out some of the pictures from our company trip to the Dominican Republic.  This was a 5 day reward trip for having a great 2011. </p>
<p>Thank you to all our fantastic clients for helping us have a great year and trusting us with your financing needs. </p>
<p>You can see all the pictures on our FaceBook page.  <a href="http://www.facebook.com/media/set/?set=a.10150886308828007.435806.110346933006&amp;type=3">http://www.facebook.com/media/set/?set=a.10150886308828007.435806.110346933006&amp;type=3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinefinancialblog.com/pfgs-trip-to-punta-cana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Close = Real Estate Profits with No Money Or Credit</title>
		<link>http://www.pinefinancialblog.com/double-close-real-estate-profits-with-no-money-or-credit/</link>
		<comments>http://www.pinefinancialblog.com/double-close-real-estate-profits-with-no-money-or-credit/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:31:38 +0000</pubDate>
		<dc:creator>Kevin Amolsch</dc:creator>
				<category><![CDATA[No Money Down]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[colorado fix and flip]]></category>
		<category><![CDATA[colorado foreclosure protection act]]></category>
		<category><![CDATA[colorado guru]]></category>
		<category><![CDATA[colorado hard money]]></category>
		<category><![CDATA[colorado springs hard money]]></category>
		<category><![CDATA[denver hard money]]></category>
		<category><![CDATA[fix and flip]]></category>
		<category><![CDATA[free real estate information]]></category>
		<category><![CDATA[hard money colorado]]></category>
		<category><![CDATA[hard money colorado springs]]></category>
		<category><![CDATA[hard money denver]]></category>
		<category><![CDATA[Hard money loans]]></category>
		<category><![CDATA[kevin amolsch]]></category>
		<category><![CDATA[real estate education]]></category>

		<guid isPermaLink="false">http://www.pinefinancialblog.com/?p=870</guid>
		<description><![CDATA[<p>Using the Double Close is a great way to wholesale property with no cash or credit.  All you need is a good deal and a buyer and you can sell a house before you own.  Yes this is a legal&#8230; <a href="http://www.pinefinancialblog.com/double-close-real-estate-profits-with-no-money-or-credit/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Using the Double Close is a great way to wholesale property with no cash or credit.  All you need is a good deal and a buyer and you can sell a house before you own.  Yes this is a legal transaction. Watch this video to see how it is being done.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/hYaQOOeNbDc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinefinancialblog.com/double-close-real-estate-profits-with-no-money-or-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.pinefinancialblog.com/market-update-3/</link>
		<comments>http://www.pinefinancialblog.com/market-update-3/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:02:48 +0000</pubDate>
		<dc:creator>Kevin Amolsch</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[colorado fix and flip]]></category>
		<category><![CDATA[colorado hard money]]></category>
		<category><![CDATA[denver hard money]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fix and flip]]></category>
		<category><![CDATA[free real estate information]]></category>
		<category><![CDATA[hard money colorado]]></category>
		<category><![CDATA[Hard money loans]]></category>
		<category><![CDATA[pine financial group]]></category>
		<category><![CDATA[real estate investments]]></category>

		<guid isPermaLink="false">http://www.pinefinancialblog.com/?p=836</guid>
		<description><![CDATA[<p><a href="http://www.pinefinancialblog.com/wp-content/uploads/2012/04/stock-photo-12222158-3d-word-update-with-computer-mouse.jpg"></a>Although slower than some would want, the general consensus is that the market is in a recovery.  With that said, I still hear some people talk about this so called shadow inventory and how that could slow the housing recovery,&#8230; <a href="http://www.pinefinancialblog.com/market-update-3/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pinefinancialblog.com/wp-content/uploads/2012/04/stock-photo-12222158-3d-word-update-with-computer-mouse.jpg"><img class="alignleft size-full wp-image-837" title="stock-photo-12222158-3d-word-update-with-computer-mouse" src="http://www.pinefinancialblog.com/wp-content/uploads/2012/04/stock-photo-12222158-3d-word-update-with-computer-mouse.jpg" alt="" width="110" height="66" /></a>Although slower than some would want, the general consensus is that the market is in a recovery.  With that said, I still hear some people talk about this so called shadow inventory and how that could slow the housing recovery, or worse, send values plummeting again.  If you have ever heard me talk about the shadow inventory, you know that I think it is all a load of- you know what.   There has always been and will always be a shadow inventory, but not once has it created or popped a real estate bubble.  We focus a lot on Colorado and Minnesota and both states have significantly less inventory than what is considered normal.  If banks had properties in their portfolio, they would be listing them now in what is considered by most a seller’s market.  It makes very little since to hold properties when there is such a small supply.  For this reason, at least in these two areas, I can’t imagine seeing any shadow inventory impacting the market.</p>
<p>Bank of America released its plan to handle some of its REOs.  They will be testing an REO to rental strategy.  This one sounds like the Fannie Mae initiative to sell properties in bulk, but is in fact much, much different.  Bank of America is trying to handle the REOs before they actually become REOs by offering to rent the property back to the borrower if they sign a deed in lieu of foreclosure.  So basically the defaulting borrower would sign ownership of their home back to Bank of America who will then lease the property back to the borrower at or below market rent.  They will be using management companies to collect the rent and take care of the properties.  This is going to be tested in New York, Nevada, and Arizona and if all goes well, will be released nationally.  They also mentioned that if this does work, they will offer some REOs in bulk, much like the current Fannie Mae program, as long as the buyer agrees to leave the current renter in the home for at least three years.  After three years, the tenant is ready to buy again and the hope is they buy their own home back.  This could be a solid investment with a readymade tenant buyer.   My guess is that the packages of properties will be too large for smaller investors, but this could be something to keep our eye on. </p>
<p>Investors are helping in the housing recovery.  Well this is nothing new, but is finally starting to get more attention.  Even NAR (National Association of Realtors) is trying to get lenders to loosen up investor guidelines to help investors buy more.  Recent statistics claim that investor activity is up 65% from this time in 2010.   Our buying window has already started to close, but this is still a great time to buy.  If you are still on the sidelines you will regret not taking action.  Warren Buffet is extremely bullish on single family homes.  In fact, he said if he could manage them he would buy a million single family homes right now.   You have probably been getting pounded on from every Realtor and lender you know, but there is a reason.  This truly is a great time so take advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinefinancialblog.com/market-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnering with your Self-Directed IRA</title>
		<link>http://www.pinefinancialblog.com/partnering-with-your-self-directed-ira/</link>
		<comments>http://www.pinefinancialblog.com/partnering-with-your-self-directed-ira/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:09:58 +0000</pubDate>
		<dc:creator>Kevin Amolsch</dc:creator>
				<category><![CDATA[Investment Secrets]]></category>
		<category><![CDATA[buying real estate in your ira]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[colorado hard money]]></category>
		<category><![CDATA[colorado investing]]></category>
		<category><![CDATA[denver hard money]]></category>
		<category><![CDATA[Entrust]]></category>
		<category><![CDATA[fix and flip]]></category>
		<category><![CDATA[hard money lending]]></category>
		<category><![CDATA[New Direction]]></category>
		<category><![CDATA[New Direction IRA]]></category>
		<category><![CDATA[partner with an ira]]></category>
		<category><![CDATA[partner with your ira]]></category>
		<category><![CDATA[r eal estate ira]]></category>
		<category><![CDATA[real estate ira]]></category>
		<category><![CDATA[Self Directed IRA]]></category>

		<guid isPermaLink="false">http://www.pinefinancialblog.com/?p=825</guid>
		<description><![CDATA[<p>Here is an article that our friends at New Direction IRA wrote for us a while back&#8230;</p>
<p>Many people don’t know that an IRA (or Roth, I-401k, HSA) can partner with other investors or, with care, the IRA holder.  There&#8230; <a href="http://www.pinefinancialblog.com/partnering-with-your-self-directed-ira/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_826" class="wp-caption alignleft" style="width: 120px"><a href="http://www.pinefinancialblog.com/wp-content/uploads/2012/03/stock-photo-1168094-retiremnet-solutions.jpg"><img class="size-full wp-image-826" title="stock-photo-1168094-retiremnet-solutions" src="http://www.pinefinancialblog.com/wp-content/uploads/2012/03/stock-photo-1168094-retiremnet-solutions.jpg" alt="" width="110" height="60" /></a><p class="wp-caption-text">Self Directed IRA</p></div>
<p>Here is an article that our friends at New Direction IRA wrote for us a while back&#8230;</p>
<p>Many people don’t know that an IRA (or Roth, I-401k, HSA) can partner with other investors or, with care, the IRA holder.  There are several ways to do this, some easier than others.  The question frequently asked is “<em>if an IRA holder cannot have a transaction with his/her IRA, how is it they can purchase an asset together, isn’t that co-mingling of funds?</em>”  The answer to that question is that they <span style="text-decoration: underline;">can</span> partner, each with their distinct and defined share of the investment.   Neither funds nor equity may not shift back and forth between the IRA and the IRA holder within the investment as that <strong>would</strong> be co-mingling and violate the rules. </p>
<p>Why do people partner?  Sometimes the IRA is not big enough to purchase an asset and wants to join other investors.  Sometimes an investment will be put together and structured to include IRAs as investors.   Most frequently we’ve seen partnering happening in real estate transactions and private lending by using self-directed IRAs. </p>
<p>The various partnering combinations seen are:</p>
<ol>
<li>IRA partners with arms length cash investor (easy)</li>
<li>IRA partners with arms length IRA investor  (somewhat easy)</li>
<li>IRA partners with close family member* cash  (more difficult)</li>
<li>IRA partners with IRA holder (can be complicated)</li>
<li>IRA partners with IRA of close family member (can be complicated)</li>
<li>IRA partners with Roth IRA belonging to the same person  (the most difficult)</li>
</ol>
<p>What are the important differences in these six combinations?  Combinations #1 and #2 are easier because they involve people or IRAs that belong to two unrelated people. </p>
<p>There is a lot of flexibility in #1 because the arms length cash investor can handle the funds of the partnership and does not have to worry about shifts in equity or money between him/her and the IRA. </p>
<p>In #2, since they are both IRAs, neither of the IRA holders can handle the funds of the asset and must use a third party.  Since IRAs have contribution limits, if the partnership runs out of money there may have trouble in the event of a cash shortfall and the IRAs may not rely on the IRA holders to bail them out.  The good news is that if one of the IRAs has sufficient cash, that cash can go in and bail out the investment without violating any rules.</p>
<p>Combinations #3, 4 and 5 are the same.  No partner can handle the money, no partner can pay the expenses of the other partner in the event of a cash shortfall and there can be absolutely no shift in the cash or equity balance between the partners.</p>
<p>What about #6?  Why is that so difficult?  Well, when you partner your traditional IRA with your Roth IRA, everything stated in the paragraph above applies plus, because the aggregate contribution to BOTH IRAs cannot exceed the current 2011 $5,000 limit.  You have less ability to contribute.  An additional burden placed on this partnership is that you may not always qualify for a Roth IRA because you make too much money.  In this case, as in all the combinations above, you must have earned income in order to make a contribution.  If you make only $5,000 for the tax year, your contribution may be only $5,000.</p>
<p>Other investments in which partnering works, and probably the easiset of all, are in private lending.  Without going into how these deals are structured it’s enough to say that “arms length” lending of money, either as a first or second deed of trust, can include all of the combinations described above in #1 through 6 without issue.</p>
<p>Here are some examples of partnered investments:</p>
<p>Example #1</p>
<p>Lloyd and Bruce each have a self-directed IRA and live next door to each other.  On their street is a property on the market and which they think is a good deal.  They don’t have cash individually but they have IRAs that can manage the purchase.  The IRAs turn it into a rental property and engage a property manager because neither Lloyd nor Bruce can handle the money.  They decide to do a cosmetic remodel at a cost of $12,000 and sell the property within the first two years.  Both Lloyd and Bruce are over 50 and therefore can contribute $6,000 each over a two year period thus having another $24,000 available for the remodel.</p>
<p>Example #2</p>
<p>The McCarthy family members have $200,000 collectively in their self-directed IRA accounts.  Although each of the four IRAs has only $50,000, together they are able to lend the money as a first deed of trust on the purchase of a rental property by an unrelated third party.  They negotiate the terms of the note; obtain title insurance, an appraisal, make sure the IRAs are shown as the mortgagees on the hazard insurance and hire an attorney to put together the note and deed of trust.  The borrower pays all of these expenses in addition to a 1 point origination fee.  Mortgage checks are sent directly to the self-directed IRA administrator and tracked using the clients’ on line statements.</p>
<p>In conclusion, consider the power of partnering IRA funds with other IRAs or individuals.  It can be done in real estate purchases with varying degrees of difficulty and done quite easily in private lending of all types.  There is no limit, <span style="text-decoration: underline;">from an IRS standpoint</span>, on either the terms negotiated by the IRA for lending or the number of IRAs that can participate in an investment.  Consult with your tax and legal advisors when considering any investment in your IRA.  For information on the rules and for self-directed IRA services for this type of IRA investment, visit <a href="http://www.newdirectionira.com/">www.newdirectionira.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinefinancialblog.com/partnering-with-your-self-directed-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Warren Buffet says to BUY HOUSES!</title>
		<link>http://www.pinefinancialblog.com/even-warren-buffet-says-to-buy-houses/</link>
		<comments>http://www.pinefinancialblog.com/even-warren-buffet-says-to-buy-houses/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:16:04 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Market Information]]></category>

		<guid isPermaLink="false">http://www.pinefinancialblog.com/?p=798</guid>
		<description><![CDATA[<p>Some subscribe to Mr. Buffets antics and opinions more than others, but when I see a video that speaks to our everyday business I listen regardless of who is speaking.  Check out this video on CNBC, about 5 minutes in&#8230; <a href="http://www.pinefinancialblog.com/even-warren-buffet-says-to-buy-houses/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Some subscribe to Mr. Buffets antics and opinions more than others, but when I see a video that speaks to our everyday business I listen regardless of who is speaking.  Check out this video on CNBC, about 5 minutes in the conversation on housing begins.  Houses in our Denver Market are becoming more difficult to buy at deep discounts because of the low inventory, but they are still out there.  Pine Financial is closing a <em>few no money down deals a month</em>, where clients are capturing larger profits than we have seen in a couple years. Whether fix and flip or buy and hold, we have money available for your deals, take action in 2012.</p>
<p><a href="http://video.cnbc.com/gallery/?video=3000075412">Warren Buffet Likes Real Estate Now</a><a href="http://www.pinefinancialblog.com/wp-content/uploads/2012/02/buffet.jpg"></a><a href="http://www.pinefinancialblog.com/wp-content/uploads/2012/02/buffet1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinefinancialblog.com/even-warren-buffet-says-to-buy-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Raised $2 Million In Private Money</title>
		<link>http://www.pinefinancialblog.com/how-to-raise-private-money/</link>
		<comments>http://www.pinefinancialblog.com/how-to-raise-private-money/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:20:27 +0000</pubDate>
		<dc:creator>Kevin Amolsch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[No Money Down]]></category>
		<category><![CDATA[Owner Finance]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[colorado fix and flip]]></category>
		<category><![CDATA[colorado investing]]></category>
		<category><![CDATA[denver hard money]]></category>
		<category><![CDATA[hard money colorado]]></category>
		<category><![CDATA[how to raise private money]]></category>
		<category><![CDATA[kevin amolsch]]></category>
		<category><![CDATA[no money down]]></category>
		<category><![CDATA[pine financial group]]></category>
		<category><![CDATA[raising private money]]></category>
		<category><![CDATA[trust deed]]></category>

		<guid isPermaLink="false">http://www.pinefinancialblog.com/?p=788</guid>
		<description><![CDATA[<p>Learn one little tip that helped me raise more than $2 million in private money from one person.  Also be sure to join me in Denver on March 23 and 24 at the BiggerPockets Real Estate Investing Summit.  I was&#8230; <a href="http://www.pinefinancialblog.com/how-to-raise-private-money/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Learn one little tip that helped me raise more than $2 million in private money from one person.  Also be sure to join me in Denver on March 23 and 24 at the BiggerPockets Real Estate Investing Summit.  I was lucky enough to be invited to come teach you how to raise more money then you will ever need.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UCrvrbvWt48" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinefinancialblog.com/how-to-raise-private-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 High Risk Tenants To Watch Out For</title>
		<link>http://www.pinefinancialblog.com/4-high-risk-tenants-to-watch-out-for/</link>
		<comments>http://www.pinefinancialblog.com/4-high-risk-tenants-to-watch-out-for/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:41:51 +0000</pubDate>
		<dc:creator>Kevin Amolsch</dc:creator>
				<category><![CDATA[Just for Landlords]]></category>
		<category><![CDATA[bad tenants]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[denver hard money]]></category>
		<category><![CDATA[Hard money loans]]></category>
		<category><![CDATA[how to screen your tenant]]></category>
		<category><![CDATA[kevin amolsch]]></category>
		<category><![CDATA[pine financial group]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[tenant screening]]></category>

		<guid isPermaLink="false">http://www.pinefinancialblog.com/?p=785</guid>
		<description><![CDATA[<p>It is no secret that right now is a great time to own rental homes for both cash flow AND appreciation.  When I ask rental property owners to explain their asset most will start telling me about the physical property. &#8230; <a href="http://www.pinefinancialblog.com/4-high-risk-tenants-to-watch-out-for/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_786" class="wp-caption alignleft" style="width: 232px"><a href="http://www.pinefinancialblog.com/wp-content/uploads/2012/02/imagesCAGE787Y.jpg"><img class="size-full wp-image-786" title="imagesCAGE787Y" src="http://www.pinefinancialblog.com/wp-content/uploads/2012/02/imagesCAGE787Y.jpg" alt="" width="222" height="227" /></a><p class="wp-caption-text">tenant screening</p></div>
<p>It is no secret that right now is a great time to own rental homes for both cash flow AND appreciation.  When I ask rental property owners to explain their asset most will start telling me about the physical property.  I disagree.  Your biggest asset is your tenant.  Because finding a good tenant is so important I want to talk about some of the high risk tenants that I have encountered.  You have to be very careful here as these could be protected classes and I am not saying not to rent to anyone on this list.  I am simply pointing out that these could be a higher than average risk for you as a property owner.  Please do not discriminate against a protected class. </p>
<p>1)       <strong><span style="text-decoration: underline;">People that have never lived together</span></strong> – You will normally see this with younger people.  Often times they have recently left home and need roommates to help cover some of their costs.  This is exactly what I did.  The biggest problem here is that people that have never lived together soon learn that they can’t.  You know what I am talking about; one is a slob, one stays up partying too late, one does not cover their portion of the bills, and this list can go on and on.  Trust me if they don’t get along and one moves out you will soon find yourself with a vacancy and possibly one that is returned in less than desirable condition. </p>
<p>2)      <strong><span style="text-decoration: underline;">Recent marital change</span></strong> – Again be careful here as this is a protected class.  As we know many marriages end in divorce and often times it is not pretty.  If a divorce is going to happen it may happen sooner than later so a recent marriage can be risky but the biggest issue here is a recent divorce.  One of two things <span style="text-decoration: underline;">could</span> happen with a divorce and one of the two moves into your house or apartment. </p>
<ol>
<li>They don’t get along and the ex spouse comes over causing problems after they have had a few drinks.  The next thing you know the neighbor is calling saying the cops are at your house again. </li>
<li>Or even worse, they decide to get back together.  J  I know I’m so harsh.  When they get back together what do you think is going to happen?… that’s right, you have another vacancy. </li>
</ol>
<p>3)      <strong><span style="text-decoration: underline;">Self Employed</span></strong> – I hate to say this since I am self employed but the fact is most small businesses go out of business.  If you are reading this you don’t fall in that category.   J  Have you ever rented to a contractor or handyman?  I have several times with less than desirable luck.  Most small business owners are great at what they do but aren’t so great at running a business.  They don’t understand how to generate business and how to keep the income coming in.  They get busy doing what they do and when it is done they don’t have anything to do.  Make since?  If they do run their own business be sure to ask them questions about how they generate leads and how they keep their cash flow positive.   Also ask for a business card to help verify that they are really not self unemployed. </p>
<p>4)      <strong><span style="text-decoration: underline;">Recent job change or recent residents change</span></strong> – This is especially true if there has been more than one in the last 24 months.  This is an indication of instability meaning unstable in your rent also.  Often times they will not disclose many jobs or resident changes on the application which is why calling the last two landlords and asking how long they have lived there is important.  Also, many times recent addresses will show up on the credit report so you can use that to verify missing information. </p>
<p>Please use this information for what it is worth.  It is not a reason to deny a prospect but is a good way to raise red flags and to be extra careful with the screening process.   Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinefinancialblog.com/4-high-risk-tenants-to-watch-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Directed IRAs</title>
		<link>http://www.pinefinancialblog.com/self-directed-iras/</link>
		<comments>http://www.pinefinancialblog.com/self-directed-iras/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:32:48 +0000</pubDate>
		<dc:creator>Kevin Amolsch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[colorado fix and flip]]></category>
		<category><![CDATA[colorado guru]]></category>
		<category><![CDATA[colorado investing seminar]]></category>
		<category><![CDATA[colorado real estate investing]]></category>
		<category><![CDATA[free real estate information]]></category>
		<category><![CDATA[hard money lending]]></category>
		<category><![CDATA[kevin amolsch]]></category>
		<category><![CDATA[real estate in ira]]></category>
		<category><![CDATA[real estate in your ira. real estate in my ira]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate ira]]></category>
		<category><![CDATA[real estate success summit]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[success summit]]></category>

		<guid isPermaLink="false">http://www.pinefinancialblog.com/?p=766</guid>
		<description><![CDATA[<p>Check out this video from our first Investor Success Summit last year.  We talk about self directed IRAs.  We had about 250 people at our first Success Summit and have been getting bigger and better ever since.  Keep an eye&#8230; <a href="http://www.pinefinancialblog.com/self-directed-iras/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check out this video from our first Investor Success Summit last year.  We talk about self directed IRAs.  We had about 250 people at our first Success Summit and have been getting bigger and better ever since.  Keep an eye on our events page for another Success Summit coming up sometime in the Spring.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/3SnpwrVNzZQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinefinancialblog.com/self-directed-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Save Money on Your Rehabs</title>
		<link>http://www.pinefinancialblog.com/five-ways-to-save-money-on-your-rehabs/</link>
		<comments>http://www.pinefinancialblog.com/five-ways-to-save-money-on-your-rehabs/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:00:18 +0000</pubDate>
		<dc:creator>Kevin Amolsch</dc:creator>
				<category><![CDATA[Fix and Flip]]></category>
		<category><![CDATA[colorado hard money]]></category>
		<category><![CDATA[denver hard money]]></category>
		<category><![CDATA[hard money denver]]></category>
		<category><![CDATA[hard money education]]></category>

		<guid isPermaLink="false">http://www.pinefinancialblog.com/?p=761</guid>
		<description><![CDATA[<p><a href="http://www.pinefinancialblog.com/wp-content/uploads/2012/01/stock-illustration-17020791-construction-worker.jpg"></a>The construction of the project can be the one thing that turns a great deal into a bad deal.  It is important to create a budget and stay as close to that budget as possible.  Part of staying within your&#8230; <a href="http://www.pinefinancialblog.com/five-ways-to-save-money-on-your-rehabs/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pinefinancialblog.com/wp-content/uploads/2012/01/stock-illustration-17020791-construction-worker.jpg"><img class="alignleft size-full wp-image-762" title="stock-illustration-17020791-construction-worker" src="http://www.pinefinancialblog.com/wp-content/uploads/2012/01/stock-illustration-17020791-construction-worker.jpg" alt="" width="80" height="110" /></a>The construction of the project can be the one thing that turns a great deal into a bad deal.  It is important to create a budget and stay as close to that budget as possible.  Part of staying within your budget and making a ton of money in this business is getting great deals on your rehab. </p>
<p>Here are the top five ways to save money on your rehabs:</p>
<ol>
<li>Have a solid plan and a budget.  You want to be as clear and detailed as possible.  Your contractors can help you with this during your diligence process, but you want to use your own numbers and not just what the contractor tells you.  You will also want to include a contingency for anything you don’t see before you start, or for items that end up costing more than you thought.  It is important to know what you are going to do and what it should cost before you buy the house.</li>
<li>Pay with a debit or credit card that includes a discount or a rebate.  For example, Lowes offers a 5% discount on all purchases using their card.  You also might have a major credit card that gives you cash back or other reward program.</li>
<li>Buy in bulk.  If you are doing a lot of projects this is easy, and you are probably already doing this.  If you are just getting going or only doing a couple deals a year, this can be more challenging.  My suggestion is to find some designs that are natural and popular and get a group of investors to go in on buying the material.  For example, maybe there is a specific tile or granite that you like and plan to use in your projects.  If you get a group of investors together all working on a project, you can team up to get the best deals.  A great place to find investors doing deals is networking on and offline.  The Pine Financial Group Happy Hour is a great place to meet local and active investors.    </li>
<li>Look for sales and stock up.  I remember my grandma buying cases of toilet paper, paper towels and anything else that did not expire, when it was on sale.  Heck, she would even buy things that did expire if she thought it was a great deal.  This is a solid strategy for business too.  As long as you have a place to store them, buy things you know you will use, like outlet covers, light fixtures, and plumbing fixtures, when they are on sale. </li>
<li>Negotiate with contractors.  When you are just getting going, have several contractors show up at the same time to bid your job.  This will save you time by walking through the project only once and it will create a competitive environment.  This might be uncomfortable for you, but it will be profitable.  Once you start getting bids in, you can call them back and ask them to do better.  Contractors will hate this, but it is a great way for you to save some money and they can always tell you no.  Once you become more experienced and you start learning what certain items cost, you can set the price and call contractors and ask them if they can get it done for that price.  I have a house in Colorado Springs that needed a new electrical box and the box had to be moved.  I know that a price of $1,500 including the permit is profitable for the electrician but is a great deal for me.  I did not know any electricians in the Springs, so I started asking for referrals.  When the referrals starting coming in; I sent them to the house and told them I would not pay more than $1,500.  The third electrician that looked at it wanted the work, and I got what I needed for the price I wanted.   </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.pinefinancialblog.com/five-ways-to-save-money-on-your-rehabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
